How to read this. Each row is where Thailand imports a material from — the
immediate customs origin, sorted by single-supplier concentration. ⛏ marks a top source that is also
the material's lead miner (a genuine origin); without it, the supplier is a refiner or hub and the real
mine sits further upstream (open the material's profile to see where).
Import-vulnerability index (11/100). A value-weighted average, across Thailand’s
imports, of each material’s supply-risk index × how concentrated Thailand’s
own sourcing of it is. High when it buys intrinsically risky materials from a single supplier; lower when
it diversifies. The risk column below is the material’s own score — multiply it by the country’s
share to see where Thailand is most exposed.
China’s share of Thailand’s critical-material imports, 2002–2024: 6% ↑ 20%
| Material | Top source | share | import HHI | risk | China | # sources | imports |
|---|---|---|---|---|---|---|---|
| Phosphorus | 🇮🇳 India | 100% | 1.00 | 56 | 0% | 1 | $17k |
| Arsenic | 🇨🇳 China | 100% | 1.00 | 31 | 100% | 2 | $60k |
| Strontium carbonate | 🇨🇳 China | 99% | 0.99 | 57 | 99% | 5 | $74k |
| Magnesium, unwrought | 🇨🇳 China ⛏ | 97% | 0.95 | 60 | 97% | 6 | $11M |
| Aluminium ores / bauxite | 🇨🇳 China | 97% | 0.94 | 45 | 97% | 6 | $10M |
| Fluorspar, >97% CaF2 | 🇨🇳 China ⛏ | 95% | 0.91 | 50 | 95% | 5 | $398k |
| Beryllium, unwrought | 🇨🇳 China | 90% | 0.82 | 74 | 90% | 2 | $23k |
| Manganese ore | 🇲🇲 Myanmar [Burma] | 86% | 0.76 | 46 | 6% | 7 | $930k |
| Germanium | 🇨🇳 China ⛏ | 86% | 0.76 | 47 | 86% | 6 | $8M |
| Gallium | 🇨🇳 China ⛏ | 86% | 0.76 | 58 | 86% | 6 | $8M |
| Hafnium, unwrought | 🇨🇳 China | 86% | 0.76 | 33 | 86% | 6 | $8M |
| Silicon, < 99.99% | 🇨🇳 China ⛏ | 84% | 0.73 | 47 | 84% | 8 | $314M |
| Natural graphite | 🇧🇷 Brazil | 75% | 0.58 | 51 | 9% | 6 | $751k |
| Cobalt oxides & hydroxides | 🇨🇳 China | 74% | 0.56 | 52 | 74% | 8 | $3M |
| Feldspar | 🇮🇳 India | 72% | 0.53 | 27 | 8% | 9 | $4M |
| Helium | 🇶🇦 Qatar | 62% | 0.46 | 21 | 2% | 6 | $16M |
| Antimony, unwrought | 🇲🇲 Myanmar [Burma] | 61% | 0.52 | 35 | 1% | 4 | $115M |
| Tungsten, unwrought | 🇨🇳 China ⛏ | 58% | 0.39 | 50 | 58% | 6 | $165k |
| Coking coal | 🇦🇺 Australia ⛏ | 50% | 0.44 | 22 | 0% | 7 | $641M |
| Rare-earth permanent magnets | 🇨🇳 China ⛏ | 50% | 0.41 | 52 | 50% | 10 | $172M |
| Platinum, unwrought | 🇦🇪 United Arab Emirates | 48% | 0.33 | 39 | 0% | 7 | $16M |
| Lithium carbonate | 🇦🇷 Argentina | 43% | 0.26 | 65 | 16% | 6 | $2M |
| Nickel, unwrought | 🇯🇵 Japan | 42% | 0.26 | 32 | 13% | 6 | $25M |
| Baryte | 🇱🇦 Laos | 41% | 0.34 | 15 | 22% | 8 | $16M |
| Ferro-vanadium | 🇯🇵 Japan | 41% | 0.34 | 46 | 1% | 7 | $3M |
| Ferro-niobium | 🇧🇷 Brazil ⛏ | 40% | 0.27 | 64 | 16% | 7 | $1M |
| Phosphate rock | 🇲🇬 Madagascar | 39% | 0.32 | 30 | 22% | 5 | $1k |
| Tantalum, unwrought | 🇨🇳 China | 37% | 0.31 | 33 | 37% | 5 | $8M |
| Titanium, unwrought | 🇯🇵 Japan | 36% | 0.31 | 43 | 0% | 6 | $1M |
| Natural borates | 🇲🇾 Malaysia | 33% | 0.25 | 41 | 0% | 7 | $1M |
| Palladium, unwrought | 🇿🇦 South Africa | 32% | 0.24 | 25 | 0% | 8 | $40M |
| Refined copper cathodes | 🇯🇵 Japan | 22% | 0.14 | 24 | 16% | 17 | $2.9B |
Computed from out/flows_2024.json + out/data.json by build_profiles.py. Customs records the immediate shipper, not the mine — see methodology.