How to read this. Each row is where Italy imports a material from — the
immediate customs origin, sorted by single-supplier concentration. ⛏ marks a top source that is also
the material's lead miner (a genuine origin); without it, the supplier is a refiner or hub and the real
mine sits further upstream (open the material's profile to see where).
Import-vulnerability index (9/100). A value-weighted average, across Italy’s
imports, of each material’s supply-risk index × how concentrated Italy’s
own sourcing of it is. High when it buys intrinsically risky materials from a single supplier; lower when
it diversifies. The risk column below is the material’s own score — multiply it by the country’s
share to see where Italy is most exposed.
China’s share of Italy’s critical-material imports, 2002–2024: 1% → 2%
| Material | Top source | share | import HHI | risk | China | # sources | imports |
|---|---|---|---|---|---|---|---|
| Beryllium, unwrought | 🇭🇺 Hungary | 100% | 1.00 | 74 | 0% | 1 | $129k |
| Strontium carbonate | 🇩🇪 Germany | 99% | 0.99 | 57 | 0% | 4 | $3M |
| Phosphorus | 🇻🇳 Vietnam | 86% | 0.75 | 56 | 0% | 8 | $19M |
| Feldspar | 🇹🇷 Turkey ⛏ | 80% | 0.67 | 27 | 0% | 14 | $122M |
| Rare-earth permanent magnets | 🇨🇳 China ⛏ | 78% | 0.63 | 52 | 78% | 15 | $91M |
| Natural graphite | 🇪🇸 Spain | 78% | 0.61 | 51 | 2% | 9 | $188k |
| Natural borates | 🇹🇷 Turkey ⛏ | 75% | 0.58 | 41 | 0% | 9 | $2M |
| Lithium carbonate | 🇩🇪 Germany | 70% | 0.53 | 65 | 8% | 6 | $11M |
| Nickel, unwrought | 🇳🇱 Netherlands | 69% | 0.50 | 32 | 0% | 16 | $510M |
| Arsenic | 🇩🇪 Germany | 66% | 0.48 | 31 | 0% | 4 | $205k |
| Coking coal | 🇺🇸 United States | 63% | 0.44 | 22 | 0% | 11 | $626M |
| Cobalt oxides & hydroxides | 🇧🇪 Belgium | 62% | 0.46 | 52 | 0% | 6 | $11M |
| Ferro-niobium | 🇳🇱 Netherlands | 59% | 0.49 | 64 | 0% | 7 | $60M |
| Fluorspar, >97% CaF2 | 🇲🇽 Mexico | 55% | 0.40 | 50 | 0% | 8 | $90M |
| Phosphate rock | 🇩🇿 Algeria | 50% | 0.41 | 30 | 0% | 7 | $9M |
| Tungsten, unwrought | 🇨🇳 China ⛏ | 45% | 0.29 | 50 | 45% | 8 | $1M |
| Germanium | 🇳🇱 Netherlands | 44% | 0.37 | 47 | 3% | 9 | $18M |
| Gallium | 🇳🇱 Netherlands | 44% | 0.37 | 58 | 3% | 9 | $18M |
| Hafnium, unwrought | 🇳🇱 Netherlands | 44% | 0.37 | 33 | 3% | 9 | $18M |
| Magnesium, unwrought | 🇮🇱 Israel | 44% | 0.32 | 60 | 23% | 14 | $32M |
| Tantalum, unwrought | 🇩🇪 Germany | 43% | 0.29 | 33 | 19% | 5 | $61k |
| Ferro-vanadium | 🇦🇹 Austria | 42% | 0.28 | 46 | 0% | 10 | $34M |
| Titanium, unwrought | 🇺🇸 United States | 40% | 0.25 | 43 | 6% | 18 | $88M |
| Platinum, unwrought | 🇿🇦 South Africa ⛏ | 38% | 0.22 | 39 | 0% | 25 | $480M |
| Baryte | 🇩🇪 Germany | 35% | 0.24 | 15 | 29% | 11 | $35M |
| Aluminium ores / bauxite | 🇬🇾 Guyana | 34% | 0.25 | 45 | 18% | 8 | $12M |
| Palladium, unwrought | 🇷🇺 Russia ⛏ | 31% | 0.20 | 25 | 0% | 24 | $658M |
| Silicon, < 99.99% | 🇳🇱 Netherlands | 30% | 0.16 | 47 | 16% | 19 | $126M |
| Antimony, unwrought | 🇲🇲 Myanmar [Burma] | 22% | 0.17 | 35 | 0% | 10 | $3M |
| Manganese ore | 🇫🇷 France | 21% | 0.14 | 46 | 0% | 10 | $3M |
| Helium | 🇺🇸 United States ⛏ | 20% | 0.16 | 21 | 0% | 14 | $61M |
| Refined copper cathodes | 🇧🇬 Bulgaria | 19% | 0.11 | 24 | 0% | 21 | $4.7B |
Computed from out/flows_2024.json + out/data.json by build_profiles.py. Customs records the immediate shipper, not the mine — see methodology.