How to read this. Each row is where Egypt imports a material from — the
immediate customs origin, sorted by single-supplier concentration. ⛏ marks a top source that is also
the material's lead miner (a genuine origin); without it, the supplier is a refiner or hub and the real
mine sits further upstream (open the material's profile to see where).
Import-vulnerability index (15/100). A value-weighted average, across Egypt’s
imports, of each material’s supply-risk index × how concentrated Egypt’s
own sourcing of it is. High when it buys intrinsically risky materials from a single supplier; lower when
it diversifies. The risk column below is the material’s own score — multiply it by the country’s
share to see where Egypt is most exposed.
China’s share of Egypt’s critical-material imports, 2002–2024: 2% → 1%
| Material | Top source | share | import HHI | risk | China | # sources | imports |
|---|---|---|---|---|---|---|---|
| Platinum, unwrought | 🇰🇼 Kuwait | 100% | 1.00 | 39 | 0% | 1 | $23k |
| Phosphate rock | 🇧🇷 Brazil | 100% | 1.00 | 30 | 0% | 1 | $1k |
| Germanium | 🇨🇳 China ⛏ | 99% | 0.98 | 47 | 99% | 2 | $110k |
| Gallium | 🇨🇳 China ⛏ | 99% | 0.98 | 58 | 99% | 2 | $110k |
| Hafnium, unwrought | 🇨🇳 China | 99% | 0.98 | 33 | 99% | 2 | $110k |
| Strontium carbonate | 🇨🇳 China | 96% | 0.92 | 57 | 96% | 2 | $154k |
| Feldspar | 🇹🇷 Turkey ⛏ | 95% | 0.90 | 27 | 0% | 6 | $9M |
| Magnesium, unwrought | 🇨🇳 China ⛏ | 93% | 0.87 | 60 | 93% | 5 | $3M |
| Tungsten, unwrought | 🇮🇹 Italy | 91% | 0.83 | 50 | 3% | 3 | $252k |
| Coking coal | 🇺🇸 United States | 89% | 0.80 | 22 | 0% | 7 | $470M |
| Silicon, < 99.99% | 🇨🇳 China ⛏ | 87% | 0.77 | 47 | 87% | 4 | $212k |
| Manganese ore | 🇲🇽 Mexico | 87% | 0.78 | 46 | 0% | 2 | $80k |
| Natural graphite | 🇨🇦 Canada | 84% | 0.72 | 51 | 5% | 4 | $26k |
| Ferro-niobium | 🇧🇷 Brazil ⛏ | 80% | 0.65 | 64 | 0% | 6 | $6M |
| Phosphorus | 🇮🇳 India | 78% | 0.66 | 56 | 0% | 2 | $112k |
| Baryte | 🇹🇷 Turkey | 78% | 0.63 | 15 | 7% | 6 | $8M |
| Tantalum, unwrought | 🇨🇳 China | 75% | 0.62 | 33 | 75% | 2 | $39k |
| Rare-earth permanent magnets | 🇨🇳 China ⛏ | 71% | 0.53 | 52 | 71% | 7 | $904k |
| Lithium carbonate | 🇨🇳 China | 70% | 0.56 | 65 | 70% | 5 | $354k |
| Fluorspar, >97% CaF2 | 🇲🇽 Mexico | 67% | 0.52 | 50 | 0% | 3 | $411k |
| Aluminium ores / bauxite | 🇨🇳 China | 63% | 0.49 | 45 | 63% | 5 | $4M |
| Titanium, unwrought | 🇨🇳 China ⛏ | 61% | 0.43 | 43 | 61% | 5 | $34k |
| Natural borates | 🇹🇷 Turkey ⛏ | 59% | 0.51 | 41 | 0% | 3 | $5M |
| Cobalt oxides & hydroxides | 🇫🇮 Finland | 55% | 0.37 | 52 | 10% | 6 | $677k |
| Nickel, unwrought | 🇮🇹 Italy | 54% | 0.34 | 32 | 0% | 6 | $9M |
| Refined copper cathodes | 🇨🇩 Congo [DRC] | 53% | 0.34 | 24 | 0% | 9 | $1.2B |
| Arsenic | 🇮🇳 India | 52% | 0.50 | 31 | 48% | 2 | $33k |
| Antimony, unwrought | 🇹🇯 Tajikistan | 43% | 0.33 | 35 | 0% | 4 | $210k |
| Helium | 🇩🇿 Algeria | 42% | 0.31 | 21 | 0% | 7 | $8M |
| Ferro-vanadium | 🇨🇿 Czech Republic | 40% | 0.34 | 46 | 25% | 4 | $6M |
Computed from out/flows_2024.json + out/data.json by build_profiles.py. Customs records the immediate shipper, not the mine — see methodology.