How to read this. Each row is where Switzerland imports a material from — the
immediate customs origin, sorted by single-supplier concentration. ⛏ marks a top source that is also
the material's lead miner (a genuine origin); without it, the supplier is a refiner or hub and the real
mine sits further upstream (open the material's profile to see where).
Import-vulnerability index (13/100). A value-weighted average, across Switzerland’s
imports, of each material’s supply-risk index × how concentrated Switzerland’s
own sourcing of it is. High when it buys intrinsically risky materials from a single supplier; lower when
it diversifies. The risk column below is the material’s own score — multiply it by the country’s
share to see where Switzerland is most exposed.
China’s share of Switzerland’s critical-material imports, 2002–2024: 0% ↑ 4%
| Material | Top source | share | import HHI | risk | China | # sources | imports |
|---|---|---|---|---|---|---|---|
| Arsenic | 🇺🇸 United States | 100% | 1.00 | 31 | 0% | 1 | $1k |
| Ferro-niobium | 🇧🇷 Brazil ⛏ | 100% | 1.00 | 64 | 0% | 2 | $14M |
| Fluorspar, >97% CaF2 | 🇩🇪 Germany | 100% | 1.00 | 50 | 0% | 3 | $34k |
| Beryllium, unwrought | 🇬🇧 United Kingdom | 99% | 0.98 | 74 | 0% | 2 | $11k |
| Manganese ore | 🇿🇦 South Africa ⛏ | 96% | 0.92 | 46 | 0% | 6 | $3M |
| Refined copper cathodes | 🇿🇲 Zambia | 96% | 0.92 | 24 | 0% | 6 | $921M |
| Phosphate rock | 🇸🇳 Senegal | 95% | 0.91 | 30 | 0% | 7 | $15M |
| Aluminium ores / bauxite | 🇹🇷 Turkey | 93% | 0.86 | 45 | 0% | 8 | $2M |
| Strontium carbonate | 🇨🇳 China | 82% | 0.69 | 57 | 82% | 6 | $230k |
| Natural borates | 🇩🇪 Germany | 79% | 0.66 | 41 | 1% | 5 | $8k |
| Lithium carbonate | 🇩🇪 Germany | 72% | 0.55 | 65 | 5% | 6 | $574k |
| Coking coal | 🇿🇦 South Africa | 69% | 0.56 | 22 | 0% | 7 | $70M |
| Cobalt oxides & hydroxides | 🇩🇪 Germany | 65% | 0.54 | 52 | 34% | 6 | $153k |
| Rare-earth permanent magnets | 🇨🇳 China ⛏ | 65% | 0.45 | 52 | 65% | 18 | $70M |
| Titanium, unwrought | 🇩🇪 Germany | 62% | 0.44 | 43 | 9% | 10 | $3M |
| Phosphorus | 🇰🇿 Kazakhstan | 62% | 0.52 | 56 | 0% | 7 | $8M |
| Ferro-vanadium | 🇦🇹 Austria | 62% | 0.42 | 46 | 16% | 8 | $799k |
| Feldspar | 🇨🇿 Czech Republic | 61% | 0.40 | 27 | 0% | 6 | $492k |
| Tantalum, unwrought | 🇩🇪 Germany | 59% | 0.40 | 33 | 15% | 5 | $55k |
| Natural graphite | 🇮🇹 Italy | 54% | 0.36 | 51 | 0% | 8 | $29k |
| Germanium | 🇩🇪 Germany | 54% | 0.37 | 47 | 7% | 6 | $2M |
| Gallium | 🇩🇪 Germany | 54% | 0.37 | 58 | 7% | 6 | $2M |
| Hafnium, unwrought | 🇩🇪 Germany | 54% | 0.37 | 33 | 7% | 6 | $2M |
| Antimony, unwrought | 🇨🇳 China ⛏ | 52% | 0.45 | 35 | 52% | 7 | $116k |
| Tungsten, unwrought | 🇩🇪 Germany | 49% | 0.33 | 50 | 21% | 8 | $178k |
| Nickel, unwrought | 🇬🇧 United Kingdom | 49% | 0.33 | 32 | 0% | 7 | $11M |
| Silicon, < 99.99% | 🇨🇳 China ⛏ | 47% | 0.32 | 47 | 47% | 7 | $2M |
| Magnesium, unwrought | 🇮🇱 Israel | 45% | 0.40 | 60 | 43% | 7 | $9M |
| Helium | 🇩🇿 Algeria | 41% | 0.29 | 21 | 0% | 8 | $23M |
| Baryte | 🇩🇪 Germany | 36% | 0.23 | 15 | 0% | 8 | $1M |
| Palladium, unwrought | 🇺🇸 United States | 26% | 0.20 | 25 | 1% | 22 | $1.6B |
| Platinum, unwrought | 🇺🇸 United States | 23% | 0.13 | 39 | 11% | 26 | $741M |
Computed from out/flows_2024.json + out/data.json by build_profiles.py. Customs records the immediate shipper, not the mine — see methodology.