How to read this. Each row is where Brazil imports a material from — the
immediate customs origin, sorted by single-supplier concentration. ⛏ marks a top source that is also
the material's lead miner (a genuine origin); without it, the supplier is a refiner or hub and the real
mine sits further upstream (open the material's profile to see where).
Import-vulnerability index (16/100). A value-weighted average, across Brazil’s
imports, of each material’s supply-risk index × how concentrated Brazil’s
own sourcing of it is. High when it buys intrinsically risky materials from a single supplier; lower when
it diversifies. The risk column below is the material’s own score — multiply it by the country’s
share to see where Brazil is most exposed.
China’s share of Brazil’s critical-material imports, 2002–2024: 5% ↓ 1%
| Material | Top source | share | import HHI | risk | China | # sources | imports |
|---|---|---|---|---|---|---|---|
| Beryllium, unwrought | 🇺🇸 United States ⛏ | 100% | 1.00 | 74 | 0% | 1 | $1k |
| Phosphorus | 🇺🇸 United States | 99% | 0.98 | 56 | 0% | 5 | $62M |
| Arsenic | 🇨🇳 China | 95% | 0.90 | 31 | 95% | 2 | $55k |
| Silicon, < 99.99% | 🇨🇳 China ⛏ | 94% | 0.88 | 47 | 94% | 6 | $16M |
| Phosphate rock | 🇵🇪 Peru | 86% | 0.76 | 30 | 0% | 6 | $150M |
| Ferro-niobium | 🇨🇦 Canada | 84% | 0.73 | 64 | 0% | 2 | $16M |
| Fluorspar, >97% CaF2 | 🇲🇽 Mexico | 84% | 0.71 | 50 | 0% | 6 | $902k |
| Refined copper cathodes | 🇨🇱 Chile ⛏ | 82% | 0.70 | 24 | 0% | 7 | $2.6B |
| Rare-earth permanent magnets | 🇨🇳 China ⛏ | 82% | 0.68 | 52 | 82% | 12 | $20M |
| Helium | 🇺🇸 United States ⛏ | 78% | 0.64 | 21 | 0% | 7 | $31M |
| Tungsten, unwrought | 🇨🇳 China ⛏ | 75% | 0.58 | 50 | 75% | 7 | $995k |
| Strontium carbonate | 🇩🇪 Germany | 62% | 0.48 | 57 | 8% | 6 | $1M |
| Natural graphite | 🇫🇷 France | 61% | 0.44 | 51 | 24% | 7 | $355k |
| Magnesium, unwrought | 🇮🇱 Israel | 61% | 0.47 | 60 | 31% | 6 | $14M |
| Germanium | 🇩🇪 Germany | 58% | 0.44 | 47 | 2% | 6 | $672k |
| Gallium | 🇩🇪 Germany | 58% | 0.44 | 58 | 2% | 6 | $672k |
| Hafnium, unwrought | 🇩🇪 Germany | 58% | 0.44 | 33 | 2% | 6 | $672k |
| Natural borates | 🇧🇴 Bolivia | 56% | 0.40 | 41 | 0% | 5 | $96M |
| Feldspar | 🇹🇷 Turkey ⛏ | 51% | 0.36 | 27 | 0% | 7 | $545k |
| Coking coal | 🇺🇸 United States | 50% | 0.39 | 22 | 0% | 6 | $2.9B |
| Ferro-vanadium | 🇿🇦 South Africa | 49% | 0.33 | 46 | 25% | 5 | $9M |
| Antimony, unwrought | 🇧🇴 Bolivia | 48% | 0.30 | 35 | 0% | 6 | $8M |
| Manganese ore | 🇲🇽 Mexico | 43% | 0.33 | 46 | 35% | 6 | $1M |
| Lithium carbonate | 🇨🇱 Chile | 42% | 0.26 | 65 | 14% | 6 | $647k |
| Tantalum, unwrought | 🇨🇭 Switzerland | 42% | 0.34 | 33 | 37% | 4 | $12k |
| Aluminium ores / bauxite | 🇪🇸 Spain | 40% | 0.32 | 45 | 35% | 6 | $3M |
| Cobalt oxides & hydroxides | 🇨🇳 China | 36% | 0.26 | 52 | 36% | 8 | $7M |
| Platinum, unwrought | 🇿🇦 South Africa ⛏ | 35% | 0.29 | 39 | 0% | 8 | $125M |
| Palladium, unwrought | 🇿🇦 South Africa | 34% | 0.28 | 25 | 0% | 5 | $395M |
| Nickel, unwrought | 🇫🇮 Finland | 34% | 0.22 | 32 | 0% | 7 | $110M |
| Baryte | 🇨🇳 China | 30% | 0.20 | 15 | 30% | 11 | $9M |
| Titanium, unwrought | 🇸🇮 Slovenia | 26% | 0.20 | 43 | 15% | 6 | $2M |
Computed from out/flows_2024.json + out/data.json by build_profiles.py. Customs records the immediate shipper, not the mine — see methodology.