How it’s built
Each producer gets a governance-risk weight g = (2.5 − WGI)/5 from the World Bank Worldwide Governance Indicators, which feeds a governance-weighted concentration score Σ shareᵢ²·gᵢ. From that I build an EU/SCRREEN-shaped supply-risk proxy (bottleneck-stage governance-weighted concentration, discounted by recycling, scaled by substitutability) and a Graedel-style supply-risk axis — both set beside my own index.
These are proxies on public approximations, not the official EU or Yale scores (which use CRM-specific, stage-granular, expert-weighted inputs) — read it as a governance lens. Depletion-time and environmental axes are omitted (no tonnage/LCA data), and production concentration uses top-N mine shares. Computed by build_criticality.py from public data.
| # | Material | EU-SR | Graedel | ours | producer risk | gov. effect |
|---|---|---|---|---|---|---|
| 1 | Gallium ⛓ | 100 | 88 | 58 | 🇨🇳 0.55 | · |
| 2 | Beryllium, unwrought | 81 | 71 | 74 | 🇺🇸 0.42 | · |
| 3 | Ferro-niobium | 65 | 79 | 64 | 🇧🇷 0.53 | · |
| 4 | Cobalt oxides & hydroxides | 64 | 76 | 52 | 🇨🇩 0.76 | ▲ 7 |
| 5 | Natural graphite | 58 | 78 | 51 | 🇨🇳 0.56 | · |
| 6 | Silicon, < 99.99% | 52 | 76 | 47 | 🇨🇳 0.52 | · |
| 7 | Magnesium, unwrought | 52 | 75 | 60 | 🇨🇳 0.55 | · |
| 8 | Rare-earth permanent magnets | 48 | 75 | 52 | 🇨🇳 0.54 | · |
| 9 | Aluminium ores / bauxite | 44 | 58 | 45 | 🇦🇺 0.50 | ▲ 6 |
| 10 | Germanium ⛓ | 43 | 72 | 47 | 🇨🇳 0.55 | · |
| 11 | Fluorspar, >97% CaF2 | 42 | 75 | 50 | 🇨🇳 0.55 | · |
| 12 | Ferro-vanadium | 38 | 72 | 46 | 🇨🇳 0.57 | · |
| 13 | Platinum, unwrought | 36 | 72 | 39 | 🇿🇦 0.55 | · |
| 14 | Tungsten, unwrought | 34 | 70 | 50 | 🇨🇳 0.55 | · |
| 15 | Lithium carbonate | 34 | 66 | 65 | 🇦🇺 0.33 | ▼ 11 |
| 16 | Phosphorus | 30 | 68 | 56 | 🇨🇳 0.53 | · |
| 17 | Natural borates | 30 | 62 | 41 | 🇹🇷 0.51 | ▲ 5 |
| 18 | Tantalum, unwrought | 27 | 71 | 33 | 🇨🇩 0.66 | ▲ 5 |
| 19 | Arsenic | 26 | 68 | 31 | 🇵🇪 0.55 | · |
| 20 | Titanium, unwrought | 25 | 65 | 43 | 🇨🇳 0.49 | · |
| 21 | Manganese ore | 25 | 66 | 46 | 🇿🇦 0.51 | · |
| 22 | Strontium carbonate | 20 | 67 | 57 | 🇮🇷 0.56 | ▼ 4 |
| 23 | Palladium, unwrought | 19 | 64 | 25 | 🇷🇺 0.58 | · |
| 24 | Helium | 17 | 69 | 21 | 🇺🇸 0.38 | ▼ 8 |
| 25 | Antimony, unwrought | 12 | 61 | 35 | 🇨🇳 0.61 | ▲ 3 |
| 26 | Nickel, unwrought | 11 | 59 | 32 | 🇮🇩 0.51 | · |
| 27 | Phosphate rock | 11 | 64 | 30 | 🇨🇳 0.53 | ▲ 2 |
| 28 | Feldspar | 8 | 55 | 27 | 🇹🇷 0.55 | ▲ 3 |
| 29 | Baryte | 7 | 63 | 15 | 🇮🇳 0.57 | · |
| 30 | Hafnium, unwrought ⛓ | 5 | 64 | 33 | 🇦🇺 0.42 | ▼ 3 |
| 31 | Coking coal | 4 | 62 | 22 | 🇦🇺 0.40 | ▼ 6 |
| 32 | Refined copper cathodes | 0 | 54 | 24 | 🇨🇱 0.50 | · |
⛓ gallium/germanium/hafnium share one HS6 code. WGI: World Bank (mean of 6 estimates). Computed from data.json + wgi.json → criticality.json.