How it’s measured
From the one complete country×material matrix we have (exports), I compute Balassa RCA (a country is a competitive exporter when its share of that material exceeds its overall export share), a robust capability score, and relatedness (do the same countries export both?). Ubiquity = how many countries clear RCA≥1: a low number means only a handful can competitively supply it.
Caveat: RCA here is over the 32-material matrix only — specialization within critical materials, not economy-wide, so small and re-export economies can surface as “competitive”, and the threshold makes ubiquity sensitive to thin flows and HS6 pooling. Mine/refine data are top-N; mine leader shown for contrast. Computed by build_complexity.py.
Materials by ubiquity — the rarest are the most strategic
| Material | competitive exporters | mined mainly in | most related materials (relatedness) |
|---|---|---|---|
| Lithium carbonate | 7 | 🇦🇺 Australia | Natural borates 0.25, Hafnium, unwrought 0.14, Germanium 0.14 |
| Beryllium, unwrought | 8 | 🇺🇸 United States | Titanium, unwrought 0.18, Magnesium, unwrought 0.17, Tantalum, unwrought 0.15 |
| Strontium carbonate | 8 | 🇮🇷 Iran | Fluorspar, >97% CaF2 0.27, Tungsten, unwrought 0.25, Arsenic 0.21 |
| Phosphorus | 9 | 🇨🇳 China | Antimony, unwrought 0.24, Titanium, unwrought 0.24, Palladium, unwrought 0.18 |
| Ferro-niobium | 11 | 🇧🇷 Brazil | Hafnium, unwrought 0.29, Germanium 0.29, Gallium 0.29 |
| Magnesium, unwrought | 12 | 🇨🇳 China | Ferro-vanadium 0.38, Silicon, < 99.99% 0.30, Hafnium, unwrought 0.29 |
| Tungsten, unwrought | 12 | 🇨🇳 China | Tantalum, unwrought 0.31, Arsenic 0.29, Platinum, unwrought 0.27 |
| Tantalum, unwrought | 13 | 🇨🇩 Congo [DRC] | Titanium, unwrought 0.47, Hafnium, unwrought 0.38, Germanium 0.38 |
| Cobalt oxides & hydroxides | 14 | 🇨🇩 Congo [DRC] | Arsenic 0.36, Natural borates 0.31, Tantalum, unwrought 0.29 |
| Arsenic | 14 | 🇵🇪 Peru | Hafnium, unwrought 0.48, Germanium 0.48, Gallium 0.48 |
| Fluorspar, >97% CaF2 | 15 | 🇨🇳 China | Feldspar 0.40, Baryte 0.28, Tantalum, unwrought 0.27 |
| Natural borates | 16 | 🇹🇷 Turkey | Cobalt oxides & hydroxides 0.31, Arsenic 0.31, Magnesium, unwrought 0.25 |
| Palladium, unwrought | 17 | 🇷🇺 Russia | Platinum, unwrought 0.50, Hafnium, unwrought 0.43, Germanium 0.43 |
| Titanium, unwrought | 17 | 🇨🇳 China | Tantalum, unwrought 0.47, Hafnium, unwrought 0.38, Germanium 0.38 |
| Phosphate rock | 18 | 🇨🇳 China | Feldspar 0.16, Baryte 0.14, Magnesium, unwrought 0.11 |
| Germanium ⛓ | 21 | 🇨🇳 China | Arsenic 0.48, Palladium, unwrought 0.43, Ferro-vanadium 0.42 |
| Gallium ⛓ | 21 | 🇨🇳 China | Arsenic 0.48, Palladium, unwrought 0.43, Ferro-vanadium 0.42 |
| Antimony, unwrought | 21 | 🇨🇳 China | Hafnium, unwrought 0.33, Germanium 0.33, Gallium 0.33 |
| Manganese ore | 21 | 🇿🇦 South Africa | Feldspar 0.24, Aluminium ores / bauxite 0.24, Fluorspar, >97% CaF2 0.19 |
| Aluminium ores / bauxite | 21 | 🇦🇺 Australia | Manganese ore 0.24, Ferro-niobium 0.19, Hafnium, unwrought 0.19 |
| Hafnium, unwrought ⛓ | 21 | 🇦🇺 Australia | Arsenic 0.48, Palladium, unwrought 0.43, Ferro-vanadium 0.42 |
| Coking coal | 21 | 🇦🇺 Australia | Ferro-vanadium 0.17, Titanium, unwrought 0.14, Palladium, unwrought 0.14 |
| Platinum, unwrought | 22 | 🇿🇦 South Africa | Palladium, unwrought 0.50, Hafnium, unwrought 0.36, Germanium 0.36 |
| Nickel, unwrought | 22 | 🇮🇩 Indonesia | Hafnium, unwrought 0.41, Germanium 0.41, Gallium 0.41 |
| Ferro-vanadium | 24 | 🇨🇳 China | Hafnium, unwrought 0.42, Germanium 0.42, Gallium 0.42 |
| Feldspar | 25 | 🇹🇷 Turkey | Fluorspar, >97% CaF2 0.40, Baryte 0.36, Ferro-vanadium 0.36 |
| Silicon, < 99.99% | 30 | 🇨🇳 China | Ferro-vanadium 0.40, Hafnium, unwrought 0.33, Germanium 0.33 |
| Natural graphite | 31 | 🇨🇳 China | Feldspar 0.32, Silicon, < 99.99% 0.29, Helium 0.26 |
| Refined copper cathodes | 33 | 🇨🇱 Chile | Ferro-vanadium 0.27, Silicon, < 99.99% 0.21, Baryte 0.19 |
| Baryte | 36 | 🇮🇳 India | Feldspar 0.36, Silicon, < 99.99% 0.28, Fluorspar, >97% CaF2 0.28 |
| Helium | 50 | 🇺🇸 United States | Rare-earth permanent magnets 0.39, Ferro-vanadium 0.26, Silicon, < 99.99% 0.26 |
| Rare-earth permanent magnets | 51 | 🇨🇳 China | Helium 0.39, Natural graphite 0.25, Ferro-vanadium 0.22 |
The most capable exporters
Capability = the sum of 1/ubiquity over the materials a country competitively exports (RCA≥1) — it rewards commanding many materials that few others can. Leaders mix large industrial economies with smaller open / re-export economies — read this as export specialization, not industrial capability per se.
| # | Country | capability | diversity |
|---|---|---|---|
| 1 | 🇨🇳 China | 1.03 | 18 |
| 2 | 🇩🇪 Germany | 0.94 | 18 |
| 3 | 🇷🇴 Romania | 0.88 | 18 |
| 4 | 🇩🇰 Denmark | 0.85 | 15 |
| 5 | 🇲🇾 Malaysia | 0.78 | 16 |
| 6 | 🇳🇱 Netherlands | 0.74 | 14 |
| 7 | 🇭🇺 Hungary | 0.68 | 12 |
| 8 | 🇱🇺 Luxembourg | 0.68 | 12 |
| 9 | 🇫🇷 France | 0.67 | 13 |
| 10 | 🇬🇧 United Kingdom | 0.62 | 11 |
| 11 | 🇮🇳 India | 0.54 | 11 |
| 12 | 🇸🇬 Singapore | 0.54 | 10 |
| 13 | 🇰🇷 South Korea | 0.53 | 10 |
| 14 | 🇺🇸 United States | 0.52 | 9 |
| 15 | 🇮🇹 Italy | 0.52 | 8 |
⛓ gallium/germanium/hafnium share one HS6 code. Computed from flows_2024.json → complexity.json.